GO Butterfly Valve Manual CI Body 316 SS Disc EPDM Liner 2
Construction - GO Butterfly Valve Manual CI Body 316 SS Disc EPDM Liner 2
Dimensions - GO Butterfly Valve Manual CI Body 316 SS Disc EPDM Liner 2
Skip to product information
1 of 4

Common applications include water trucks, irrigation, cement hoppers and other industrial applications.

If sizes above 600mm or extension shafts are required please contact us.

 

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
BFD50-L-E 50 0 to 16 Bar -10°C to 100°C 9mm F05 12.5
BFD65-L-E 65 0 to 16 Bar -10°C to 100°C 9mm F05 16.5
BFD80-L-E 80 0 to 16 Bar -10°C to 100°C 9mm F05 24
BFD100-L-E 100 0 to 16 Bar -10°C to 100°C 11mm F07 41
BFD125-L-E 125 0 to 16 Bar -10°C to 100°C 14mm F07 56
BFD150-L-E 150 0 to 16 Bar -10°C to 100°C 14mm F07 95
BFD200-L-E 200 0 to 16 Bar -10°C to 100°C 17mm F10 185
BFD250-L-E 250 0 to 16 Bar -10°C to 100°C 22mm F10 290
BFD300-L-E 300 0 to 16 Bar -10°C to 100°C 22mm F10 340
BFD350-G-E 350 0 to 10 Bar -10°C to 100°C 22mm F10 824
BFD400-G-E 400 0 to 10 Bar -10°C to 100°C 22mm F14 1073
BFD450-G-E 450 0 to 10 Bar -10°C to 100°C 27mm F14 1602
BFD500-G-E 500 0 to 10 Bar -10°C to 100°C 27mm F14 1953
BFD600-G-E 600 0 to 10 Bar -10°C to 100°C 36mm F16 3561

Also available in Viton and NBR seats.

  • Size 50mm to 600mm
  • Body FBE coated Cast Iron
  • Seat EPDM
  • Disc 316 Stainless Steel
  • Pressure 16 BAR
  • Actuation Lever or Gear Box

GO Butterfly Valve Manual CI Body 316 SS Disc EPDM Liner 2" to 24" BFD Range

SKU: BFD50-L

GO Butterfly Valve Manual CI Body 316 SS Disc EPDM Liner 2" to 24" BFD Range

Regular price $94.00 AUD
Sale price $94.00 AUD Regular price
Save $0
Sold out
Inclusive of GST. Shipping calculated at checkout.
Size
Seat

Other payment options

The Basics

The BFD series has a fusion bonded epoxy coated cast iron body, 316 S.S disc and an EPDM seat making them suited to a wide range of general water applications. These wafer butterfly valves will fit all standard flanges and are operated by either a lever or gear box. The unique bonded cartridge design gives them a longer life span, allows vacuum to be run through them and makes them replaceable if ever the need should arise. Designed & manufactured in accordance with API609, inspected and tested in accordance with API598. 

 

Common applications include water trucks, irrigation, cement hoppers and other industrial applications.

If sizes above 600mm or extension shafts are required please contact us.

 

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
BFD50-L-E 50 0 to 16 Bar -10°C to 100°C 9mm F05 12.5
BFD65-L-E 65 0 to 16 Bar -10°C to 100°C 9mm F05 16.5
BFD80-L-E 80 0 to 16 Bar -10°C to 100°C 9mm F05 24
BFD100-L-E 100 0 to 16 Bar -10°C to 100°C 11mm F07 41
BFD125-L-E 125 0 to 16 Bar -10°C to 100°C 14mm F07 56
BFD150-L-E 150 0 to 16 Bar -10°C to 100°C 14mm F07 95
BFD200-L-E 200 0 to 16 Bar -10°C to 100°C 17mm F10 185
BFD250-L-E 250 0 to 16 Bar -10°C to 100°C 22mm F10 290
BFD300-L-E 300 0 to 16 Bar -10°C to 100°C 22mm F10 340
BFD350-G-E 350 0 to 10 Bar -10°C to 100°C 22mm F10 824
BFD400-G-E 400 0 to 10 Bar -10°C to 100°C 22mm F14 1073
BFD450-G-E 450 0 to 10 Bar -10°C to 100°C 27mm F14 1602
BFD500-G-E 500 0 to 10 Bar -10°C to 100°C 27mm F14 1953
BFD600-G-E 600 0 to 10 Bar -10°C to 100°C 36mm F16 3561

Also available in Viton and NBR seats.

  • Size 50mm to 600mm
  • Body FBE coated Cast Iron
  • Seat EPDM
  • Disc 316 Stainless Steel
  • Pressure 16 BAR
  • Actuation Lever or Gear Box
View full details
    pagination here

Recently Viewed Products