Enquire For Price

Delivery & Shipping


PEPPERL+FUCHS F7-DOL Motor Starters Ex d IIB
Regular price
From $2,693.00 AUD
Sale price
From $2,693.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Pepperl+Fuchs F7-DOL Motor Starters Ex d IIB
Overview
Series F7 enclosures can accommodate DOL motor starters in gas group IIB environments. Standard and customized solutions are available up to 11 kW and comprise contactors, overload and start/stop operators. Further confi guration options are available.
- Various power ratings available
- Coil voltage 415V
- Ex d and Ex tD certified
- Installation in Zone 1, Zone 2, Zone 21 and Zone 22
- Gas group IIB
- Aluminum enclosure
- Suitable for Ex d motors
- Degree of protection IP66
Specifications
Electrical specifications | ||
---|---|---|
Operating voltage | 415 V | |
Operating current | see PDF data sheet | |
Terminal capacity | ||
Main terminals capacity | 4 mm2 | |
Main terminals torque | 1.7 Nm | |
Grounding terminals capacity | M6 grounding bolt | |
Contactor rating | see PDF data sheet | |
Overload relay | see PDF data sheet | |
Phases | 3 | |
Function | direct online starter | |
Switching diagram | see switching diagram overview | |
Mechanical specifications | ||
Thread type | metric ISO pitch 1.5 mm | |
Enclosure range | F7 | |
Enclosure cover | detachable , hinged | |
Cover fixing | stainless steel socket cap head screws | |
Screws | M6 | |
Number | 8 | |
Tightening torque | 3 Nm | |
Material of screws | stainless steel | |
Yield stress | min. 450 N/mm2 | |
Cover seal | chloroprene | |
Flamepath grease | Fluid film grade AR | |
Degree of protection | IP66 | |
Cable entry face A | ||
M20 quantity | 2 | |
M20 type | Stopping Plugs | |
Cable entry face B | ||
M20 quantity | 2 | |
Material | ||
Enclosure | aluminum alloy | |
Finish | epoxy coated RAL 7032 | |
Mass | approx. 5 kg | |
Dimensions | ||
External dimension (A) | 210 mm | |
External dimension (B) | 210 mm | |
External dimension (C) | 158 mm | |
External dimension with operating element (C1) | 199 mm | |
Mounting holes distance (G) | 187 mm | |
Mounting holes distance (H) | 187 mm | |
Mounting holes diameter (J) | 9 mm | |
Tightening torque | ||
Nut torque at enclosure (SW1) | see datasheets of stopping plugs | |
Mounting | see PDF data sheet | |
Grounding | M6 external grounding points |
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.