Enquire For Price
Delivery & Shipping
GO Intermediate Level Complete Contractor Repaint Kit
Regular price
$8,101.60 AUD
Sale price
$8,101.60 AUD
Regular price
$10,127.00 AUD
Unit price
per
Save $2,025.40
Sold out
GO Complete Contractor Repaint Kit Intermediate Level
Overview
GO Industrial's complete intermediate level repaint kit is designed for the contractor looking to sand and repaint small-large projects.
What's Included?
- Graco Ultra 490 PC Pro + Accessories - 17E887
- Mirka Dust Extractor 1230 M-Class AFC - 8999228111
- Mirka DEROS 2 in 1 Kit Solution (125/150mm) - MID56503CAAN
- Mirka DEOS 70x198mm Rectangular Sander - MID3830201AN
-
Free Delivery
*For full list of inclusions, please check out the tabs!
Specifications
Graco Ultra 490 PC Pro - 17E887
Amperage (A) | 15 |
---|---|
Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics |
Engine Size (HP) | 7/8 |
Engine Size (kW) | 0.65 |
Filter Mesh Size | 60 |
Fluid Outlet Size (cm) | 0.635 |
Fluid Outlet Size (mm) | 6.35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Frequency (Hz) | 50/60 |
Hose Inlet Diameter (cm) | 0.635 |
Hose Inlet Diameter (mm) | 6.35 |
Maximum Flow Rate (L/min) | 2.0 |
Maximum Tip Size (cm) | 0.0584 |
Maximum Tip Size (mm) | 0.5842 |
Maximum Tip Size 1 Gun (cm) | 0.0584 |
Maximum Tip Size 1 Gun (mm) | 0.5842 |
Maximum Working Pressure (MPa) | 22.8 |
Maximum Working Pressure (bar) | 228 |
Maximum Working Pressure (kPa) | 22800 |
Minimum Generator Power (W) | 3000 |
Model | Ultra |
Motor Type | TEFC DC |
Number of Guns | 1 |
Overall Height (cm) | 47 |
Overall Height (mm) | 470 |
Overall Length (cm) | 40.6 |
Overall Length (mm) | 406 |
Overall Width (cm) | 35.6 |
Overall Width (mm) | 356 |
Phase | 1 |
Power Rating (HP) | 7/8 |
Power Rating (W) | 652.5 |
Power Rating (kW) | 0.65 |
Series | 395 PC |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (kg) | 20 |
Wetted Material | Acetal, Aluminum, Fluoroelastomer, Leather, Nylon, PTFE, Polyethylene, Stainless Steel, Tungsten Carbide, UHMWPE, Urethane, Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel |
Mirka Dust Extractor 1230M AFC
Power Input | 1200 W |
Voltage Main Supply | 220 - 240VAC |
Weight (kg) | 14.5 |
Noise Level, LpA | 60dB |
Main frequency | 50/60Hz |
Dimension LxWxH (mm) | 385 x 565 x 567 |
Volume flow air (l/min) | 4500 |
Vacuum (mbar) | 250 |
Tank Volume | 30 |
Mirka DEROS 2 in 1 Case Solution
Range | 2.5mm Orbit | 2-in-1 Solution | 5mm Orbit | 8mm Orbit |
Pad Size | 150mm | 125mm/150mm | 150mm | 150mm |
Mains Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Input | 350 W | 350 W | 350 W | 350 W |
Speed | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm |
Orbit | 2.5mm | 5.0mm | 5.0mm | 8.0mm |
Weight | 1.0kg | 1.0kg | 1.0kg | 1.0kg |
Height | 95mm | 95mm | 95mm | 95mm |
Noise Level (LpA) | 71 dB(A) | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Vibration Level | 2.4m/s | 2.4m/s | 2.4m/s | 2.4m/s |
Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Size of Pad | 150mm + Pad Saver | 125mm + 150mm | 150mm | 150mm |
Packaging | Cardboard Box | Mirka Case | Cardboard Box | Cardboard Box |
Mirka DEOS Direct Electrical Orbital Sander - 70x198mm
Range | DEOS 353CV | DEOS 383CV |
Size |
81 x 133 mm | 70 x 198 mm |
Mains Frequency | 50/60 Hz | 50/60 Hz |
Power Input | 250 W | 250 W |
Speed | 5,000 - 10,000 rpm | 5,000 - 10,000 rpm |
Orbit | 3.00mm | 3.00mm |
Weight | 0.97kg | 1.0kg |
Height | 101 mm | 101 mm |
Noise Level (LpA) | 69 dB(A) | 71 dB(A) |
Vibration Level | 2.6m/s | 2.6m/s |
Connectivity | Bluetooth | Bluetooth |
Size of Pad | 81 x 133mm + Pad Saver | 70 x 198mm + Pad Saver |
Packaging | Cardboard Box | Cardboard Box |
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.