
GO FRL Filter Regulator and Lubricator
- Found a better deal? Message us to price match.
Same-day dispatch
In-stock orders by 2pm AEST
Australia-wide delivery
Direct to your job from Brisbane
Authorised service
In-house warranty + repairs
Trade pricing for all
No trade-only accounts
Built for the work it does.
The GO Industrial Filter Regulator Lubricator cleans the compressed air supply to lubricants pumps, air tools and machines of water, oil and other suspended debris. The Filter Regulator Lubricator regulates the downstream pressure and injects micro mist lubricant into the cleaned air to give the equipment a longer life
Features
Features
Specifications
| Specification | FRL-02 | FRL-03 | FRL-04 | FRL-05 | FRL-06 |
|---|---|---|---|---|---|
| Port Size (BSPP) | DN10 (1/4”) | DN10 (3/8”) | DN15 (1/2”) | DN20 (3/4”) | DN25 (1”) |
| Flow Rate L/min | 500 | 1700 | 3000 | 4000 | 4000 |
| Applicable Medium | Air | ||||
| Medium Temperature | 0 to 60°C | ||||
| Filtration | 5µm | ||||
| Maximum Inlet Pressure | 9 Bar (130 PSI) | ||||
| Regulated Pressure | 0.5 to 8.5 Bar (8 PSI to 123 PSI) | ||||
| Bowl Material | Polycarbonate | ||||
| Recommended Lubricant | ISOVG32 or Equivalent | ||||
| Bowl Guard | Standard | ||||
| Regulator Construction | Relieving Type | ||||
| Relief Pressure | Set Pressure + 0.5 BAR (relief flow rate of 0.1 L/min) | ||||
| Gauge Port Size | DN6 (1/8”) | DN8 (1/4”) | |||
Data Sheet
Shipping & Returns
Same-day dispatch from one of our national warehouses on in-stock orders placed before 2pm AEST.
30-day returns on unopened, stocked items — customer pays return freight. Non-stocked / special-order items are subject to a 50% restocking fee.
Need help speccing your kit?
Talk to a real specialist on our team. We'll match the right unit to your daily volume and the materials you spray most.