Enquire For Price
Delivery & Shipping
GO Expert Level Complete Contractor Repaint Kit
Regular price
$13,168.00 AUD
Sale price
$13,168.00 AUD
Regular price
$16,460.00 AUD
Unit price
per
Save $3,292
Sold out
GO Expert Level Complete Contractor Repaint Kit
Overview
GO Industrial's complete entry level repaint kit is designed for the contractor looking to sand and repaint small-large projects.
What's Included?
- Graco Ultra Max II 695 PC Pro Lo Boy + Accessories - 17E610
- Mirka Dust Extractor 1230 M-Class AFC - 8999228111
- Mirka DEROS 2 in 1 Kit Solution (125/150mm) - MID56503CAAN
- Mirka DEOS 70x198mm Rectangular Sander - MID3830201AN
- Mirka LEROS-S Short Electrical Random Orbital Sander - MIW9502122AN
-
Free Delivery
*For full list of inclusions, please check out the tabs!
Specifications
Graco Ultra Max II 696 PC Pro Lo Boy - 17E610
Amperage (A) | 15 |
---|---|
Compatible Material | Interior Latex, Exterior Latex, Oil-Based Primer, Acrylics, Block Filler |
Engine Size (HP) | 2 |
Features | Endurance Chromex Pump, SmartControl 4.0, BlueLink System, MaxPower Brushless, Advantage Drive, FastFlush 2, Easy Out Filter, Heavy-Duty Prime Valve, WatchDog, Contractor PC Gun |
Filter Mesh Size | 60 |
Fluid Outlet Size (cm) | 0.635 |
Fluid Outlet Size (mm) | 6.35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Lo-Boy |
Frequency (Hz) | 50/60 |
Hose Inlet Diameter (cm) | 0.635 |
Hose Inlet Diameter (mm) | 6.35 |
Includes | Contractor PC Gun, RAC X LTX 517 Tip, RAC X Guard, BlueMax II Hose 1/4 in x 50 ft |
Maximum Flow Rate (L/min) | 3.6 |
Maximum Sound Pressure Level (dB(A)) | 82 |
Maximum Tip Size (cm) | 0.0787 |
Maximum Tip Size (mm) | 0.7874 |
Maximum Tip Size 1 Gun (cm) | 0.0787 |
Maximum Tip Size 1 Gun (mm) | 0.7874 |
Maximum Tip Size 2 Guns (cm) | 0.0584 |
Maximum Tip Size 2 Guns (mm) | 0.584 |
Maximum Working Pressure (MPa) | 22.8 |
Maximum Working Pressure (bar) | 228 |
Maximum Working Pressure (kPa) | 22800 |
Minimum Generator Power (W) | 5000 |
Model | Ultra Max II |
Motor Type | MaxPower |
Number of Guns | 2 |
Overall Height (cm) | 69.9 |
Overall Height (mm) | 699 |
Overall Length (cm) | 94 |
Overall Length (mm) | 940 |
Overall Width (cm) | 57.2 |
Overall Width (mm) | 572 |
Power Rating (HP) | 2.0 |
Power Rating (W) | 1491.4 |
Power Rating (kW) | 1.49 |
Power Source | Electric |
Pressure Control Type | SmartControl 4.0 |
Pump Mount Type | QuikChange |
Pump Rod Type | Chromex |
Pump Sleeve Material | Hardened SST |
Pump Type | Endurance |
Recommended Annual Usage | 100-200 gallons per week |
Series | 695 |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (kg) | 43 |
Wetted Material |
Acetal, Aluminum, Brass, Leather, Nylon, PEEK, PTFE, Stainless Steel, Tungsten Carbide, UHMWPE, Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel |
Mirka Dust Extractor 1230M AFC
Power Input | 1200 W |
Voltage Main Supply | 220 - 240VAC |
Weight (kg) | 14.5 |
Noise Level, LpA | 60dB |
Main frequency | 50/60Hz |
Dimension LxWxH (mm) | 385 x 565 x 567 |
Volume flow air (l/min) | 4500 |
Vacuum (mbar) | 250 |
Tank Volume | 30 |
Mirka DEROS 2 in 1 Case Solution
Range | 2.5mm Orbit | 2-in-1 Solution | 5mm Orbit | 8mm Orbit |
Pad Size | 150mm | 125mm/150mm | 150mm | 150mm |
Mains Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Input | 350 W | 350 W | 350 W | 350 W |
Speed | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm |
Orbit | 2.5mm | 5.0mm | 5.0mm | 8.0mm |
Weight | 1.0kg | 1.0kg | 1.0kg | 1.0kg |
Height | 95mm | 95mm | 95mm | 95mm |
Noise Level (LpA) | 71 dB(A) | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Vibration Level | 2.4m/s | 2.4m/s | 2.4m/s | 2.4m/s |
Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Size of Pad | 150mm + Pad Saver | 125mm + 150mm | 150mm | 150mm |
Packaging | Cardboard Box | Mirka Case | Cardboard Box | Cardboard Box |
Mirka DEOS Direct Electrical Orbital Sander - 70x198mm
Range | DEOS 353CV | DEOS 383CV |
Size |
81 x 133 mm | 70 x 198 mm |
Mains Frequency | 50/60 Hz | 50/60 Hz |
Power Input | 250 W | 250 W |
Speed | 5,000 - 10,000 rpm | 5,000 - 10,000 rpm |
Orbit | 3.00mm | 3.00mm |
Weight | 0.97kg | 1.0kg |
Height | 101 mm | 101 mm |
Noise Level (LpA) | 69 dB(A) | 71 dB(A) |
Vibration Level | 2.6m/s | 2.6m/s |
Connectivity | Bluetooth | Bluetooth |
Size of Pad | 81 x 133mm + Pad Saver | 70 x 198mm + Pad Saver |
Packaging | Cardboard Box | Cardboard Box |
Mirka LEROS-S Short Electric RandomOrbital Sander
Option | Mirka® LEROS-S 950CV |
Power Input | 350 W |
Speed | 4,000 - 8,000 RPM |
Orbit | 5mm |
Size of Pad | 225mm |
Weight | 3.2kg |
Noise Level | 73 dB |
Vibration Level | <2.5 (m/s2) |
Dust System | Central Vacuum Ready |
Pad included | MIW9564311 |
Main Frequency | 50/60 Hz |
Packaging | Bag |
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.