Enquire For Price
Delivery & Shipping
GRACO ChemSafe 1040 Air Operated Double Diaphragm Pump
Regular price
$13,860.00 AUD
Sale price
$13,860.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Graco ChemSafe 1040 Air Operated Double Diaphragm Pump
Overview
Graco's ChemSafe pumps feature PTFE or UHMWPE (ultra high molecular weight polyethylene) corrosion-resistant fluid paths, which make them ideal for corrosive and abrasive chemicals. There's no exposed metals and they can be configured in various materials to meet most abrasion, temperature, and chemical compatibility requirements. Plus they're dead-head capable and achieve high flow rates while minimizing air consumption and operational noise.
- Max flow rate of 37.5 gpm (142 lpm)
- High quality machined design provides a precision fit and superior chemical containment compared to molded pumps
- Corrosion-resistant exterior with no exposed metal reduces maintenance, extends pump life and offers clean, safe operation
- Removable air motor offers easy and intuitive maintenance ensuring maximum pump performance and availability
- Ideal for corrosive and abrasive liquids such as acids, fuels, glues, paints, resins, inks, or wastewater
Specifications
TYPE | Pneumatic Diaphragm Pump |
AIR INLET SIZE (IN) | 1/4 |
AIR INLET THREAD GENDER | Female |
AIR INLET THREAD TYPE | BSPT |
APPLICATION | Industrial |
BALL MATERIAL | PTFE |
CENTER SECTION MATERIAL | Polypropylene |
COMPATIBLE MATERIAL | Antifreeze, Detergent, Gel-Coat, Asphalt, Polyurethane, Windshield Washer Fluid, Diesel Exhaust Fluid, Water - Wastewater Treatment, Water - Wastewater Transfer, Food and Personal Care, Ink |
DIAPHRAGM MATERIAL | PTFE Overmold |
FLUID INLET SIZE (CM) | 2.54 |
FLUID INLET SIZE (IN) | 1 |
FLUID INLET SIZE (MM) | 25.4 |
FLUID INLET THREAD GENDER | Female |
FLUID INLET THREAD TYPE | BSP |
FLUID OUTLET SIZE (CM) | 2.54 |
FLUID OUTLET SIZE (IN) | 1 |
FLUID OUTLET SIZE (MM) | 25.4 |
FLUID OUTLET THREAD GENDER | Female |
FLUID OUTLET THREAD TYPE | BSP |
FLUID SECTION MATERIAL | PTFE |
MANIFOLD CONFIGURATION | Center Port |
MANIFOLD O-RING MATERIAL | PTFE |
MATERIAL | PTFE |
MAXIMUM AIR CONSUMPTION (SCFM) | 46 |
MAXIMUM AIR PRESSURE (BAR) | 7 |
MAXIMUM AIR PRESSURE (KPA) | 700 |
MAXIMUM AIR PRESSURE (PSI) | 100 |
MAXIMUM CYCLE RATE (CPM) | 260 |
MAXIMUM FLOW RATE (GPM) | 39 |
MAXIMUM FLOW RATE (L/MIN) | 148 |
MAXIMUM FLUID PRESSURE (BAR) | 7 |
MAXIMUM FLUID PRESSURE (KPA) | 700 |
MAXIMUM FLUID PRESSURE (PSI) | 100 |
MAXIMUM OPERATING TEMPERATURE (°C) | 100 |
MAXIMUM OPERATING TEMPERATURE (°F) | 212 |
MAXIMUM SOLID SIZE (CM) | 203 |
MAXIMUM SOLID SIZE (IN) | 80 |
MAXIMUM SOLID SIZE (MM) | 2030 |
MINIMUM OPERATING TEMPERATURE (°C) | 0 |
MINIMUM OPERATING TEMPERATURE (°F) | 32 |
MINIMUM STORAGE TEMPERATURE (°C) | 0 |
MINIMUM STORAGE TEMPERATURE (°F) | 32 |
MODEL | ChemSafe |
POWER SOURCE | Air |
SEAT MATERIAL | PTFE |
SERIES | 1040 |
STANDARDS MET | CE |
MAXIMUM FLUID PRESSURE (MPA) | 0.7 |
MAXIMUM AIR PRESSURE (MPA) | 0.7 |
CONNECTION TYPE | Threaded |
DIAPHRAGM_COMPATIBLE_MATERIAL | PTFE |
Features
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.