
GO Basket Strainers Cast Iron Table E BSC
Regular price
From $192.50 AUD
Sale price
From $192.50 AUD
Regular price
Unit price
per
Save $0
Sold out
GO Basket Strainers Cast Iron Table E BSC
Overview
Fusion Bonded Epoxy Coated Cast Iron Basket Strainer Flanged to Table E with 304 Stainless Steel Mesh (mesh size is 40 mesh or 400 micron). All fixings and plugs are 304 Stainless Steel to resist corrosion. Allows a large flow rate with minimal pressure drop across the strainer. This basket strainer is great for waste water or other applications where straining needs to occur with as little as possible pressure drop. Much less than the equivalent size Y strainer. These Cast Iron Basket Strainers are tested in accordance with API 598.
Specifications
Model | DN (mm) | Pressure Range | Media Temp | Weight (kg) | Plug Size |
---|---|---|---|---|---|
BSC-050 | 50 | 0 to 16 BAR | 0 to 80°C | 11 | ½” |
BSC-065 | 65 | 0 to 16 BAR | 0 to 80°C | 19 | ¾” |
BSC-080 | 80 | 0 to 16 BAR | 0 to 80°C | 21 | ¾” |
BSC-100 | 100 | 0 to 16 BAR | 0 to 80°C | 33 | 1” |
BSC-125 | 125 | 0 to 16 BAR | 0 to 80°C | 43 | 1” |
BSC-150 | 150 | 0 to 16 BAR | 0 to 80°C | 60 | 1” |
BSC-200 | 200 | 0 to 16 BAR | 0 to 80°C | 100 | 1 ½” |
BSC-250 | 250 | 0 to 16 BAR | 0 to 80°C | 151 | 1 ½” |
BSC-300 | 300 | 0 to 16 BAR | 0 to 80°C | 270 | 2” |
BSC-350 | 350 | 0 to 16 BAR | 0 to 80°C | 450 | 2” |
BSC-400 | 400 | 0 to 16 BAR | 0 to 80°C | 500 | 2” |
BSC-450 | 450 | 0 to 16 BAR | 0 to 80°C | 643 | 2” |
BSC-500 | 500 | 0 to 16 BAR | 0 to 80°C | 850 | 2” |
BSC-600 | 600 | 0 to 16 BAR | 0 to 80°C | 1250 | 2” |
Recently Viewed Products
Join 190+ Happy GOers
- Choosing a selection results in a full page refresh.
- Opens in a new window.