
GO CI Body 304 SS Disc EPDM Liner BFK Manual Butterfly Valves
Regular price
From $77.00 AUD
Sale price
From $77.00 AUD
Regular price
Unit price
per
Save $0
Sold out
GO CI Body 304 SS Disc EPDM Liner BFK Manual Butterfly Valves
Overview
The BFK series has a cast iron body, 304 S.S disc and an EPDM seat making them suited to a wide range of general water applications. These wafer butterfly valves will fit all standard flanges and are operated by either a lever or gear box (ISO 5211 mounting pad allows direct mounting). Designed & manufactured in accordance with API609, inspected and tested in accordance with API598.
Specifications
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO | Torque (Nm) |
---|---|---|---|---|---|---|
BFK50-L-E | 50 | 0 to 10 Bar | -10°C to 100°C | 9mm | F05 | 7.5 |
BFK65-L-E | 65 | 0 to 10 Bar | -10°C to 100°C | 9mm | F05 | 11 |
BFK80-L-E | 80 | 0 to 10 Bar | -10°C to 100°C | 9mm | F05 | 14 |
BFK100-L-E | 100 | 0 to 10 Bar | -10°C to 100°C | 11mm | F07 | 26 |
BFK125-L-E | 125 | 0 to 10 Bar | -10°C to 100°C | 14mm | F07 | 38 |
BFK150-L-E | 150 | 0 to 10 Bar | -10°C to 100°C | 14mm | F07 | 78 |
BFK200-L-E | 200 | 0 to 10 Bar | -10°C to 100°C | 17mm | F10 | 110 |
BFK250-L-E | 250 | 0 to 10 Bar | -10°C to 100°C | 22mm | F10 | 185 |
BFK300-L-E | 300 | 0 to 10 Bar | -10°C to 100°C | 22mm | F10 | 270 |
If sizes above 300mm are required please see BFD series (cast iron, 316 SS disc).
Recently Viewed Products
Join 190+ Happy GOers
- Choosing a selection results in a full page refresh.
- Opens in a new window.