
GO CI Body 316 SS Disc EPDM Liner BFD Manual Butterfly Valves
- Found a better deal? Message us to price match.
Same-day dispatch
In-stock orders by 2pm AEST
Australia-wide delivery
Direct to your job from Brisbane
Authorised service
In-house warranty + repairs
Trade pricing for all
No trade-only accounts
The BFD series has a fusion bonded epoxy coated cast iron body, 316 stainless steel disc and an EPDM seat, making it suited to a wide range of general water applications. These wafer butterfly valves fit all standard flanges and are operated by either a lever or gear box. The bonded cartridge design gives a longer life span, allows vacuum to be run through the valve and makes the seat replaceable if ever required. Designed and manufactured in accordance with API609, and inspected and tested in accordance with API598. Also available with Viton and NBR seats.
Common applications include water trucks, irrigation, cement hoppers and other industrial applications. If sizes above 600mm or extension shafts are required please contact us.
Included accessories
Specifications
| Model | Size (mm) | Pressure Range | Temperature | Square Drive Size | ISO Mtg | Torque (Nm) |
|---|---|---|---|---|---|---|
| BFD50-L-E | 50 | 0 to 16 Bar | -10°C to 100°C | 9mm | F05 | 12.5 |
| BFD65-L-E | 65 | 0 to 16 Bar | -10°C to 100°C | 9mm | F05 | 16.5 |
| BFD80-L-E | 80 | 0 to 16 Bar | -10°C to 100°C | 9mm | F05 | 24 |
| BFD100-L-E | 100 | 0 to 16 Bar | -10°C to 100°C | 11mm | F07 | 41 |
| BFD125-L-E | 125 | 0 to 16 Bar | -10°C to 100°C | 14mm | F07 | 56 |
| BFD150-L-E | 150 | 0 to 16 Bar | -10°C to 100°C | 14mm | F07 | 95 |
| BFD200-L-E | 200 | 0 to 16 Bar | -10°C to 100°C | 17mm | F10 | 185 |
| BFD250-L-E | 250 | 0 to 16 Bar | -10°C to 100°C | 22mm | F10 | 290 |
| BFD300-L-E | 300 | 0 to 16 Bar | -10°C to 100°C | 22mm | F10 | 340 |
| BFD350-G-E | 350 | 0 to 10 Bar | -10°C to 100°C | 22mm | F10 | 824 |
| BFD400-G-E | 400 | 0 to 10 Bar | -10°C to 100°C | 22mm | F14 | 1073 |
| BFD450-G-E | 450 | 0 to 10 Bar | -10°C to 100°C | 27mm | F14 | 1602 |
| BFD500-G-E | 500 | 0 to 10 Bar | -10°C to 100°C | 27mm | F14 | 1953 |
| BFD600-G-E | 600 | 0 to 10 Bar | -10°C to 100°C | 36mm | F16 | 3561 |
Shipping & Returns
Same-day dispatch from one of our national warehouses on in-stock orders placed before 2pm AEST.
30-day returns on unopened, stocked items — customer pays return freight. Non-stocked / special-order items are subject to a 50% restocking fee.
Need help speccing your kit?
Talk to a real specialist on our team. We'll match the right unit to your daily volume and the materials you spray most.