Enquire For Price
Delivery & Shipping
GRACO BlueMax II Airless Whip Hoses
Regular price
From $55.30 AUD
Sale price
From $55.30 AUD
Regular price
$65.00 AUD
Unit price
per
Save $18.10
Sold out
Features
Lighter Weight
- Over 10% lighter weight and increased hose flexibility improves under pressure
Highest Safety Standards
- Conductive core meets the highest worldwide safety standards unlike competitive ground wire hose designs
Minimal Hose Coil Memory
- BlueMax II Hose has superior flexibility and reduced coil memory providing ease of use during coiling and uncoiling
Corrosion Resistant
- Plated spring guards are more corrosion resistant
Graco BlueMax II Airless Whip Hose Range
Overview
Genuine Graco hoses meet the highest safety standards to save you time and keep you safe on the jobsite. Additional hose lengths allow you to support multiple guns and keep your sprayer in one place to finish large projects faster.
The BlueMax II Whip Hose provides more flexibility and increased operator control at the gun, increasing your efficiency with less fatigue.
- Over 10% lighter weight and increased hose flexibility improves under pressure
- Conductive core meets the highest worldwide safety standards unlike competitive ground wire hose designs
- BlueMax II Hose has superior flexibility and reduced coil memory providing ease of use during coiling and uncoiling
- Plated spring guards are more corrosion resistant
Specifications
SKU |
238359 | 238358 | 238959 | 25C827 | 25C828 | 25C832 | 277351 | 277249 |
TYPE | Coupled Hose | Coupled Hose | Coupled Hose | Coupled Hose | Coupled Hose | Coupled Hose | Coupled Hose | Coupled Hose |
MATERIAL | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon |
MAXIMUM WORKING PRESSURE (PSI) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 4000 | 4000 |
CONNECTION TYPE | Male x Female | Male x Female | Male x Female | Male x Female | Male x Female | Male x Female | Male x Female | Male x Female |
MAXIMUM WORKING PRESSURE (BAR) | 231 | 231 | 207 | 231 | 231 | 231 | 276 | 280 |
MAXIMUM WORKING PRESSURE (KPA) | 2310 | 2310 | 20700 | 2310 | 2310 | 2310 | 27600 | 2800 |
HOSE LENGTH (M) | 1.8 | 0.9 | 1.4 | 0.9 | 1.4 | 1.8 | 0.9 | 0.9150 |
HOSE LENGTH (MM) | 1824 | 912 | 1368 | 912 | 1368 | 1824 | 912 | 912 |
HOSE LENGTH (IN) | 72 | 36 | 54 | 36 | 54 | 72 | 36 | 1/4 |
HOSE LENGTH (CM) | 183 | 91 | 137 | 91 | 137 | 183 | 91 | 91 |
HOSE LENGTH (FT) | 6 | 3 | 4.5 | 3 | 4.5 | 6 | 3 | 3 |
HOSE DIAMETER (IN) | 3/16 | 3/16 | 3/16 | 1/8 | 1/8 | 1/8 | 3/8 | 3/8 |
MODEL | BlueMax II | BlueMax II | BlueMax II | BlueMax II | BlueMax II | BlueMax II | BlueMax II | BlueMax II |
SERIES | Whip Hose | Whip Hose | Whip Hose | Whip Hose | Whip Hose | Whip Hose | Whip Hose | Whip Hose |
Features
Lighter Weight
Highest Safety Standards
Minimal Hose Coil Memory
Corrosion Resistant
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.