Enquire For Price
Delivery & Shipping
GRACO EM Series Electronic Manual Dispense Meters Range
Regular price
From $778.00 AUD
Sale price
From $778.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Graco EM Series Electronic Manual Dispense Meters Range
Overview
The Graco EM Series Electronic Manual Dispense Meters range, from GO Industrial, offers amazing performance at an amazingly competitive price.
The EM Series handheld and in-line meters are designed to last – from small service centers and lubrication trucks to heavy-duty repair facilities. Choose from 8 or 20 gpm (30.3 to 75.7 lpm) hand-held models or our 20 gpm (75.7 lpm) in-line meter. EM Series meters are backed by Graco's robust warranty and feature upgraded electronics and easy-to-read LCD with simple operator controls that measures in quarts, gallons, pints and liters.
- Twist-Close Nozzle Prevents Leaking: Multiple extensions available including rigid, flexible and gear lube.
- High-Flow Rates: Capable of up to 20 gpm (75.7 lpm).
- Legacy Valve: 3/4 inch (19 mm) inlet, compatible with oil and Antifreeze.
- Prevent Accidental Dispenses: Easy-to-hold locking handle.
- Proven in Harsh Conditions: Sealed electronics (IP69K) are protected against direct pressure washing and dust.
- Long Battery Life: Features upgraded electronics and easily replaceable AAA batteries.
Specifications
APPROVALS | CE |
CALIBRATION TYPE | Factory Calibrated |
COMPATIBLE MATERIAL | Petroleum-Based Oil, Synthetic-Based Oil, Antifreeze |
DISPLAY TYPE | Electronic |
EXTENSION TYPE | Flexible / Rigid |
FLUID INLET THREAD GENDER | Female |
FLUID OUTLET THREAD GENDER | Female |
INCLUDES | Nozzle, Extension |
INLET SIZE (CM) | 1.27 [EM8] / 1.91 [EM20] |
INLET SIZE (IN) | 1/2" [EM8] / 3/4" [EM20] |
INLET SIZE (MM) | 12.7 [EM8] / 19.05 [EM20] |
INLET THREAD TYPE | NPT |
IP RATING | 69K |
MAXIMUM FLOW RATE (CC/MIN) | 30283 [EM8] / 75708 [EM20] |
MAXIMUM FLOW RATE (GPM) | 8 [EM8] / 20 [EM20] |
MAXIMUM FLOW RATE (L/MIN) | 30.3 [EM8] / 75.7 [EM20] |
MAXIMUM FLOW RATE (CC/SEC) | 505 [EM8] / 1262 [EM20] |
MAXIMUM OPERATING TEMPERATURE (°C) | 82 |
MAXIMUM OPERATING TEMPERATURE (°F) | 180 |
MAXIMUM RECORDED DISPENSE | 19999 |
MAXIMUM STORAGE TEMPERATURE (°F) | 185 |
MAXIMUM STORAGE TEMPERATURE (°C) | 85 |
MAXIMUM WORKING PRESSURE (PSI) | 1500 |
MAXIMUM WORKING PRESSURE (KPA) | 10200 |
MAXIMUM WORKING PRESSURE (BAR) | 102 |
METER ACCURACY (%) | ±0.5 |
METER PRESSURE LOSS (PSI) | 30 PSI at 6 GPM [EM8] / 85 PSI at 12 GPM [EM20] |
METER PRESSURE LOSS (BAR) | 2.1 Bar at 6 GPM [EM8] / 5.9 Bar at 12 GPM [EM20] |
OVERALL HEIGHT (CM) | 13.3 |
OVERALL HEIGHT (IN) | 5.25 |
OVERALL HEIGHT (MM) | 133 |
OVERALL LENGTH (CM) | 33 |
OVERALL LENGTH (IN) | 13 |
OVERALL LENGTH (MM) | 330 |
OVERALL WIDTH (CM) | 9 |
OVERALL WIDTH (IN) | 3.5 |
OVERALL WIDTH (MM) | 90 |
METER TECHNOLOGY | ????, ??????, Oval Gear, Engranaje oval |
METERING GUN WEIGHT (LB) | 3 [EM8] / 3.1 [EM20] |
METERING GUN WEIGHT (KG) | 1.36 [EM8] / 1.39 [EM20] |
MINIMUM FLOW RATE (GPM) | 0.25 |
MINIMUM FLOW RATE (L/MIN) | 0.95 |
WETTED MATERIAL | Aluminum, Stainless Steel, Carbon Steel, Acetal, Nitrile Rubber, Geolast® |
WARRANTY | 5 ?, 5 ?, 5 Years, 5 años |
UNIT OF MEASURE | Quart, Pint, Liter, Gallon |
TRIGGER PROTECTION TYPE | Lock Off Button |
TRIGGER LOCK | Locking |
SERIES | A |
RECOMMENDED ENVIRONMENT | Indoor/Outdoor |
OUTLET THREAD TYPE | ORB |
OUTLET SIZE (CM) | 1.905 [EM8], 2.2225 [EM20] |
OUTLET SIZE (MM) | 19.05 [EM8] / 22.225 [EM20] |
OUTLET SIZE (IN) | 3/4" [EM8} / 7/8" [EM20] |
NOZZLE TYPE | Manual |
MINIMUM OPERATING TEMPERATURE (°F) | -22 |
MINIMUM OPERATING TEMPERATURE (°C) | -30 |
TYPE | Electronic Metered Dispense Valve |
VALVE TYPE | Metered |
MAXIMUM WORKING PRESSURE (MPA) | 10.2 |
MAXIMUM TOTALIZER | 19999 |
MODEL | EM8 / EM20 |
Features
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.