Enquire For Price
Delivery & Shipping
GRACO PM Series PM8 Electronic Preset Oil Dispense Meters
Regular price
$816.00 AUD
Sale price
$816.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Graco PM Series PM8 Electronic Preset Oil Dispense Meters
Overview
Use Graco’s PM8 and PM20 electronic pre-set meters to dispense fluids quickly, reliably and accurately to vehicles, trucks, yellow iron machines and more in the most challenging, extreme environments.
- Proven in Harsh Conditions: Sealed electronics (IP69K) are protected against direct pressure washing and dust.
- Twist-Close Nozzle Prevents Leaking: Multiple extensions available including rigid, flexible and gear lube.
- Long-Life Valve Design: Poppet design offers exceptional valve life for heavy usage applications.
- Easy Valve Operation: Ergonomic four-finger trigger for user comfort protected by a robust full length trigger guard.
- Durable Cast Body: Designed for heavy duty and harsh applications.
- High-Flow Rates: Capable of up to 20 gpm (75.7 lpm).
- Long Battery Life: Features four easily-replaceable AA batteries.
Specifications
CALIBRATION TYPE | Factory Calibrated |
COMPATIBLE MATERIAL | Petroleum-Based Oil, Synthetic-Based Oil, Antifreeze |
DISPENSE TYPE | Preset |
DISPLAY TYPE | Electronic |
EXTENSION TYPE | Flexible |
FLUID INLET THREAD GENDER | Female |
FLUID OUTLET THREAD GENDER | Female |
INCLUDES | Nozzle, Extension |
INLET SIZE (CM) | 1.27 |
INLET SIZE (IN) | 1/2 |
INLET SIZE (MM) | 12.7 |
INLET THREAD TYPE | NPT |
IP RATING | 69K |
MAXIMUM FLOW RATE (CC/MIN) | 30283 |
MAXIMUM FLOW RATE (GPM) | 8 |
MAXIMUM FLOW RATE (L/MIN) | 30.3 |
MAXIMUM FLOW RATE (CC/SEC) | 505 |
MAXIMUM OPERATING TEMPERATURE (°C) | 52 |
MAXIMUM OPERATING TEMPERATURE (°F) | 125 |
MAXIMUM RECORDED DISPENSE | 19999 |
MAXIMUM STORAGE TEMPERATURE (°F) | 185 |
MAXIMUM STORAGE TEMPERATURE (°C) | 85 |
MAXIMUM WORKING PRESSURE (PSI) | 1500 |
MAXIMUM WORKING PRESSURE (KPA) | 10340 |
MAXIMUM WORKING PRESSURE (BAR) | 102 |
METER ACCURACY (%) | ±0.5 |
METER PRESSURE LOSS (PSI) | 60 PSI at 6 GPM |
METER PRESSURE LOSS (BAR) | 4.1 Bar at 6 GPM |
OVERALL HEIGHT (CM) | 18.3 |
OVERALL HEIGHT (IN) | 7.2 |
OVERALL HEIGHT (MM) | 183 |
OVERALL LENGTH (CM) | 78 |
OVERALL LENGTH (IN) | 30.7 |
OVERALL LENGTH (MM) | 780 |
OVERALL WIDTH (CM) | 10.4 |
OVERALL WIDTH (IN) | 4.1 |
OVERALL WIDTH (MM) | 103.5 |
METER TECHNOLOGY | Oval Gear |
METERING GUN WEIGHT (LB) | 5.2 |
METERING GUN WEIGHT (KG) | 2.4 |
MINIMUM FLOW RATE (GPM) | 0.25 |
WETTED MATERIAL | Aluminum, Stainless Steel, Carbon Steel, Acetal, Nitrile Rubber, Geolast® |
WARRANTY | 5 Years Structural Components, 3 Years Electronics, 1 Year Wear Parts |
UNIT OF MEASURE | Quart, Pint, Liter, Gallon |
TRIGGER PROTECTION TYPE | Lock Off Button |
TRIGGER LOCK | Locking |
SERIES | 8 |
RECOMMENDED ENVIRONMENT | Indoor/Outdoor |
OUTLET THREAD TYPE | ORB |
OUTLET SIZE (CM) | 1.905 |
OUTLET SIZE (MM) | 19.05 |
OUTLET SIZE (IN) | 3/4 |
NOZZLE TYPE | Manual |
MINIMUM OPERATING TEMPERATURE (°F) | -20 |
MINIMUM OPERATING TEMPERATURE (°C) | -29 |
TYPE | Electronic Metered Dispense Valve |
VALVE TYPE | Metered |
MAXIMUM WORKING PRESSURE (MPA) | 10 |
MAXIMUM TOTALIZER | 19999 |
METER ACCURACY | ±0.5 |
Features
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.