
PEPPERL+FUCHS FW Series LCU Control Units Ex d IIB in Aluminum
- Found a better deal? Message us to price match.
Same-day dispatch
In-stock orders by 2pm AEST
Australia-wide delivery
Direct to your job from Brisbane
Authorised service
In-house warranty + repairs
Trade pricing for all
No trade-only accounts
Built for the work it does.
The FW series control units are certifi ed Ex d IIB and can be fl exibly confi gured with one operating element covering various contact confi gurations. The devices have standard cable entry positions at all sides. All enclosure types are manufactured from marine-grade aluminum.
- Ex d certified
- Installation in Zone 1, Zone 2
- Gas group IIB
- Aluminum enclosure
- Customizable configuration of operators and cable gland types as per specification
- Degree of protection IP66
Specifications
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 240 V AC max. | |
| Operating current | see PDF data sheet | |
| Terminal capacity | see PDF data sheet | |
| Terminal torque | see PDF data sheet | |
| Function | see PDF data sheet | |
| Usage category | see PDF data sheet | |
| Mechanical specifications | ||
| Thread type | metric ISO pitch 1.5 mm | |
| Enclosure range | FW | |
| Enclosure cover | detachable | |
| Cover fixing | stainless steel socket cap head screws | |
| Screws | M6 | |
| Number | 4 | |
| Tightening torque | 3 Nm | |
| Material of screws | stainless steel | |
| Yield stress | min. 450 N/mm2 | |
| Cover seal | nitrile O-ring | |
| Flamepath grease | Fluid film grade AR | |
| Degree of protection | IP66 | |
| Cable entry | metric threaded | |
| Cable entry face A | ||
| M20 quantity | 1 | |
| Cable entry face B | ||
| M20 quantity | 1 | |
| Cable entry face C | ||
| M20 quantity | 1 | |
| M20 type | Stopping Plug | |
| Cable entry face D | ||
| M20 quantity | 1 | |
| M20 type | Stopping Plug | |
| Material | ||
| Enclosure | aluminum alloy | |
| Finish | epoxy coated RAL 7032 | |
| Mass | approx. 1.2 kg | |
| Dimensions | see PDF data sheet | |
| Mounting | see PDF data sheet | |
| Grounding | M6 external grounding points | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | SIRA 07 ATEX 1132X | |
| Marking | II 2 GEx d IIB T* T6 @ Ta +60 °C |
|
| International approvals | ||
| IECEx approval | IECEx TSA 07.0005X | |
| Conformity | ||
| Degree of protection | EN60529 | |
| Usage category | IEC / EN 60947 | |
| CE marking | 0102 | |
| General information | ||
| Ordering information | This device will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Manual
Data Sheet
Certificates & Declaration
Shipping & Returns
Same-day dispatch from one of our national warehouses on in-stock orders placed before 2pm AEST.
30-day returns on unopened, stocked items — customer pays return freight. Non-stocked / special-order items are subject to a 50% restocking fee.
Need help speccing your kit?
Talk to a real specialist on our team. We'll match the right unit to your daily volume and the materials you spray most.
