Enquire For Price
Delivery & Shipping
ELCOMETER 148 pH Tester
Regular price
$285.00 AUD
Sale price
$285.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Elcometer 148 pH Tester
Overview
The Elcometer 148 pH Tester is a simple, easy-to-use pH meter designed to measure both the acidity of liquids (pH) and temperature using a single sensor.
Specifications
Option | Mirka® LEROS 950CV |
Power Input | 350 W |
Speed | 4,000 - 8,000 RPM |
Orbit | 5mm |
Size of Pad | 225mm |
Weight | 3.5kg |
Noise Level | 84 dB |
Vibration Level | 2.5 (m/s2) |
Dust System | Central Vacuum Ready |
Pad included | MIW9564311 |
Main Frequency | 50/60 Hz |
Packaging | Bag |
Unit Dimensions | L = 145cm W = 27cm H = 12cm |
Specifications
Part Number | Description | |
H148----1 | Elcometer 148 pH Tester | |
pH | Temperature | |
Range | 0 to 14pH | 0 to 89ºC (32 to 192ºF) |
Resolution | 0.01pH | 0.1ºC (0.1ºF) |
Accuracy | ±0.03pH | ±0.5ºC (±1ºF) |
Battery Type | 4 x AAA batteries | |
Calibration | 3 point at 7pH, 4pH and 10.01pH | |
Dimensions | 195 x 40 x 36mm (7.7 x 1.6 x 1.42”) | |
Weight | 150g (5.3oz) | |
Packing List | Elcometer 148 pH Tester, pH/Temperature sensor, 4 x AAA batteries, wrist strap, 4pH calibration sachet, 7pH calibration sachet and operating instructions |
STANDARDS: ASTM E 70
- Simultaneously displays pH and temperature
- Measurement hold / freeze function
- Record maximum and minimum readings over a series of tests
- °C / °F user switchable
- Waterproof to IP57 and floats on water
- Auto power off
Features
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.