
GO Actuators Pneumatic Spring Return
- Found a better deal? Message us to price match.
Same-day dispatch
In-stock orders by 2pm AEST
Australia-wide delivery
Direct to your job from Brisbane
Authorised service
In-house warranty + repairs
Trade pricing for all
No trade-only accounts
Built for the work it does.
Incorporates the latest mechanical technology (rack and pinion design) to give long service life with light weight and high performance. The unit will spring back to its rest position in the absence of air making it great for fail safe applications.
Specifications
| MOD | SET | Spring torque (Nm) | Air supply pressure (bar) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 6 | 7 | 8 | ||||||||
| Torque output spring return actuators (NM) | |||||||||||
| 0o | 90o | 0o | 90o | 0o | 90o | 0o | 90o | 0o | 90o | ||
| SR50 | 5 | 6.7 | 9.7 | 11.5 | 8.5 | 13.2 | 10.2 | 16.5 | 13.5 | 19.8 | 16.8 |
| SR63 | 5 | 11.1 | 16.9 | 21.1 | 15.4 | 24.1 | 18.3 | 29.9 | 24.2 | 35.8 | 30 |
| SR75 | 5 | 22.1 | 34.6 | 41.9 | 29.4 | 47.7 | 35.2 | 59.3 | 46.8 | 71 | 58.5 |
| SR88 | 5 | 36.7 | 57.8 | 63 | 42.9 | 73.1 | 52.1 | 91.5 | 70.4 | 109 | 88.7 |
| SR100 | 5 | 50.7 | 78.8 | 95.6 | 67.5 | 108 | 80.8 | 135 | 107 | 162 | 133 |
| SR115 | 5 | 82 | 131 | 154 | 105 | 176 | 126 | 218 | 169 | 261 | 212 |
| SR125 | 5 | 105 | 165 | 200 | 140 | 227 | 168 | 283 | 223 | 338 | 278 |
| SR145 | 5 | 165 | 258 | 314 | 221 | 357 | 264 | 444 | 351 | 531 | 438 |
| SR160 | 5 | 224 | 332 | 400 | 292 | 456 | 349 | 570 | 462 | 683 | 575 |
| SR180 | 5 | 316 | 474 | 526 | 369 | 603 | 445 | 756 | 599 | 909 | 752 |
| SR200 | 5 | 425 | 630 | 745 | 540 | 851 | 646 | 1064 | 859 | 1277 | 1072 |
| SR240 | 5 | 937 | 1404 | 1616 | 1149 | 1848 | 1381 | 2312 | 1845 | 2776 | 2309 |
| SR270 | 5 | 1317 | 1974 | 2273 | 1616 | 2599 | 1942 | 3252 | 2595 | 3905 | 3248 |
Air Consumption in Litres (1 litre = 1000cm³)
| Model (SR) | 32 | 50 | 63 | 75 | 88 | 100 | 115 | 125 | 160 | 200 | 270 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption | 0.038 | 0.108 | 0.199 | 0.266 | 0.495 | 0.743 | 1 | 1.751 | 3.606 | 5.704 | 15 |
- Size 50mm to 270mm
- Body Anodised Aluminium
- End Caps Epoxy coated aluminium
- Pinion Nickel Plated Steel
- Fixings 316 Stainless Steel
- Actuation Spring Return Pneumatic
Shipping & Returns
Same-day dispatch from one of our national warehouses on in-stock orders placed before 2pm AEST.
30-day returns on unopened, stocked items — customer pays return freight. Non-stocked / special-order items are subject to a 50% restocking fee.
Need help speccing your kit?
Talk to a real specialist on our team. We'll match the right unit to your daily volume and the materials you spray most.