Enquire For Price



Delivery & Shipping


GO YSCF Cast Iron Table E Y Strainer
Regular price
From $94.00 AUD
Sale price
From $94.00 AUD
Regular price
Unit price
per
Save $0
Sold out
GO YSCF Cast Iron Table E Y Strainer
Overview
Fusion Bonded Epoxy Coated Cast Iron Y Strainer Flanged to Table E with 304 Stainless Steel Mesh (mesh size is 40 mesh or 400 micron). This Y strainer is great for waste water or other applications where straining needs to occur in an efficient and simple manner. Tested in accordance with API 598.
Specifications
Model | DN (mm) | Pressure Range | Media Temp | Weight (kg) | Plug Size |
---|---|---|---|---|---|
YSCF-050 | 50 | 0 to 16 BAR | 0 to 80°C | 9.6 | ¼” |
YSCF-065 | 65 | 0 to 16 BAR | 0 to 80°C | 12.3 | 3/8” |
YSCF-080 | 80 | 0 to 16 BAR | 0 to 80°C | 17 | ½” |
YSCF-100 | 100 | 0 to 16 BAR | 0 to 80°C | 28.1 | ½” |
YSCF-125 | 125 | 0 to 16 BAR | 0 to 80°C | 40 | ½” |
YSCF-150 | 150 | 0 to 16 BAR | 0 to 80°C | 48.9 | 1” |
YSCF-200 | 200 | 0 to 16 BAR | 0 to 80°C | 82.3 | 1” |
YSCF-250 | 250 | 0 to 16 BAR | 0 to 80°C | 127.3 | 1” |
YSCF-300 | 300 | 0 to 16 BAR | 0 to 80°C | 200 | 1” |
YSCF-350 | 350 | 0 to 16 BAR | 0 to 80°C | 320 | 1” |
YSCF-400 | 400 | 0 to 16 BAR | 0 to 80°C | 420 | 1” |
YSCF-450 | 450 | 0 to 16 BAR | 0 to 80°C | 620 | 1” |
YSCF-500 | 500 | 0 to 16 BAR | 0 to 80°C | 780 | 1” |
YSCF-600 | 600 | 0 to 16 BAR | 0 to 80°C | 1050 | 1” |
Recently Viewed Products
Join 190+ Happy GOers
- Choosing a selection results in a full page refresh.
- Opens in a new window.