Enquire For Price
Delivery & Shipping
GRACO LineDriver Ride-On Attachment
Regular price
$16,500.00 AUD
Sale price
$16,500.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Flex Beam LED Light System
- LED light for improved brightness with long life and less amp draw
- Retractable, breakaway design prevents damage and keeps you striping
Patented Dual Foot Pedal System
- For forward and reverse
- Easily move between jobs without having to push
Pro Start Engine Starting System
- Easy Starting
- Up to 50% less pulling effort to start the engine—no more broken recoils
- Outperforms manual pull and electric start systems when the weather starts turning cooler
Honda® GX Engine
- Reliable, technologically advanced, and easy to start
- Oil Alert shuts down engine if oil level drops too low, preventing damage
- Contractor preferred
Cool-Comfort Seat
- Gray color stays cool in direct sunlight
- High-back seat for added support
- Extra padding for all-day comfort
Graco LineDriver Ride-On Attachment
Overview
Why walk when you can ride? Graco LineDriver Systems provide the most innovative, user-friendly ride-on systems in the industry. The LineDriver is the industry standard ride-on system that will help you maximize productivity on any striping, thermoplastic and scarifying application.
- LED light for improved brightness with long life and less amp draw
- Retractable, breakaway design prevents damage and keeps you striping
- For forward and reverse
- Easily move between jobs without having to push
- Easy Starting
- Up to 50% less pulling effort to start the engine—no more broken recoils
- Outperforms manual pull and electric start systems when the weather starts turning cooler
- Reliable, technologically advanced, and easy to start
- Oil Alert shuts down engine if oil level drops too low, preventing damage
- Contractor preferred
- Gray color stays cool in direct sunlight
- High-back seat for added support
- Extra padding for all-day comfort
Specifications
ENGINE BRAND | Honda |
---|---|
ENGINE MODEL | GX Engine |
FOR USE WITH | GrindLazer, GrindLazer, GrindLazer HP DC89 G, GrindLazer HP DC1013 G, GrindLazer HP DC1021 G, ThermoLazer 300TC, ThermoLazer ProMelt, LineLazer 130HS, LineLazer ES 1000, LineLazer ES 2000, LineLazer V 200HS, LineLazer V 200DC, LineLazer V 3900, LineLazer V 5900, GrindLazer HP DC89 G, GrindLazer, GrindLazer HP DC89 G, GrindLazer HP DC89 G, GrindLazer HP DC89 G, GrindLazer;ThermoLazer 300TC;ThermoLazer ProMelt;LineLazer 130HS;LineLazer ES 1000;LineLazer V 200HS;LineLazer V 250DC;LineLazer V 250SPS;LineLazer V 3900;LineLazer V 5900, GrindLazer, GrindLazer HP DC89 G, GrindLazer, ThermoLazer 300TC, ThermoLazer 300TC, GrindLazer HP DC1013 G, ThermoLazer 300TC, GrindLazer HP DC1013 G, GrindLazer HP DC1013 G, GrindLazer HP DC1013 G, ThermoLazer 300TC, GrindLazer HP DC1013 G, ThermoLazer 300TC, ThermoLazer ProMelt, ThermoLazer ProMelt, GrindLazer HP DC1021 G, ThermoLazer ProMelt, GrindLazer HP DC1021 G, GrindLazer HP DC1021 G, GrindLazer HP DC1021 G, ThermoLazer ProMelt, GrindLazer HP DC1021 G, ThermoLazer ProMelt, LineLazer 130HS, LineLazer 130HS, ThermoLazer 300TC, LineLazer 130HS, ThermoLazer 300TC, ThermoLazer 300TC, ThermoLazer 300TC, LineLazer 130HS, ThermoLazer 300TC, LineLazer 130HS, LineLazer ES 1000, LineLazer ES 1000, ThermoLazer ProMelt, LineLazer ES 1000, ThermoLazer ProMelt, ThermoLazer ProMelt, ThermoLazer ProMelt, LineLazer ES 1000, ThermoLazer ProMelt, LineLazer ES 1000, LineLazer V 200HS, LineLazer V 200HS, LineLazer 130HS, LineLazer V 200HS, LineLazer 130HS, LineLazer 130HS, LineLazer 130HS, LineLazer V 200HS, LineLazer 130HS, LineLazer V 200HS, LineLazer V 250DC, LineLazer V 250DC, LineLazer ES 1000, LineLazer V 250DC, LineLazer ES 1000, LineLazer ES 1000, LineLazer ES 1000, LineLazer V 250DC, LineLazer ES 1000, LineLazer V 250DC, LineLazer V 250SPS, LineLazer V 250SPS, LineLazer ES 2000, LineLazer V 250SPS, LineLazer ES 2000, LineLazer ES 2000, LineLazer ES 2000, LineLazer V 250SPS, LineLazer ES 2000, LineLazer V 250SPS, LineLazer V 3900, LineLazer V 3900, LineLazer V 200HS, LineLazer V 3900, LineLazer V 200HS, LineLazer V 200HS, LineLazer V 200HS, LineLazer V 3900, LineLazer V 200HS, LineLazer V 3900, LineLazer V 5900, LineLazer V 5900, LineLazer V 200DC, LineLazer V 5900, LineLazer V 200DC, LineLazer V 200DC, LineLazer V 200DC, LineLazer V 5900, LineLazer V 200DC, LineLazer V 5900 |
FUEL TANK CAPACITY (GAL) | 0.95 |
FUEL TANK CAPACITY (L) | 3.6 |
MAXIMUM OPERATING SPEED (KM/H) | 16 |
MAXIMUM OPERATING SPEED (MPH) | 10 |
MAXIMUM REVERSE SPEED (KM/H) | 10 |
MAXIMUM REVERSE SPEED (MPH) | 6 |
POWER RATING (CC) | 160 |
POWER RATING (HP) | 5.5 |
POWER RATING (KW) | 4.1 |
TYPE | Ride-On Attachment |
MODEL | LineDriver |
Features
Flex Beam LED Light System
Patented Dual Foot Pedal System
Pro Start Engine Starting System
Honda® GX Engine
Cool-Comfort Seat
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.