Enquire For Price
Delivery & Shipping
GRACO Husky 3300 Air-Operated Diaphragm Pumps
Regular price
From $8,162.00 AUD
Sale price
From $8,162.00 AUD
Regular price
Unit price
per
Save $0
Sold out
Features
Graco Husky 3300 Air-Operated Diaphragm Pumps
Overview
The Husky 3300 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on the Husky pumps when compared to other diaphragm pumps.
- Overall improved efficiency (up to 40% more efficient)
- Highest fluid flow rate in its class
- Up to 5 times longer diaphragm life compared to other air operated diaphragm pumps
- Expanded material offering to handle endless applications
- Offered in ATEX configuration.
- Expanded material offering to handle numerous applications
- Flow rates up to 300 gpm (1,135 lpm)
- Modular stall-resistant air valve design
- Complete 3 inch family of diaphragm pumps available in aluminum or polypropylene center sections
- Heavy-duty construction
Specifications
Technical Specifications | SKU 652134 | SKU 652090 |
TYPE | Pneumatic Diaphragm Pump | Pneumatic Diaphragm Pump |
AIR EXHAUST PORT SIZE (IN) | 1 | 1 |
AIR EXHAUST PORT THREAD GENDER | Female | Female |
AIR EXHAUST PORT THREAD TYPE | NPT | NPT |
AIR INLET SIZE (IN) | 3/4 | 3/4 |
AIR INLET THREAD GENDER | Female | Female |
AIR INLET THREAD TYPE | NPT | NPT |
APPLICATION | Industrial | Industrial |
BALL MATERIAL | Geolast | Acetal |
CENTER SECTION MATERIAL | Aluminum | Aluminum |
COMPATIBLE MATERIAL | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer |
DIAPHRAGM MATERIAL | Geolast | TPE |
FLUID INLET SIZE (CM) | 7.62 | 7.62 |
FLUID INLET SIZE (IN) | 3 | 3 |
FLUID INLET SIZE (MM) | 76.2 | 76.2 |
FLUID INLET THREAD TYPE | BSPT | BSPT |
FLUID OUTLET SIZE (CM) | 7.62 | 7.62 |
FLUID OUTLET SIZE (IN) | 3 | 3 |
FLUID OUTLET SIZE (MM) | 76.2 | 76.2 |
FLUID OUTLET THREAD TYPE | BSPT | BSPT |
FLUID SECTION MATERIAL | Aluminum | Aluminum |
MANIFOLD CONFIGURATION | Center Port | Center Port |
MANIFOLD O-RING MATERIAL | Buna-N | Buna-N |
MATERIAL | Aluminum | Aluminum |
MAXIMUM AIR CONSUMPTION (SCFM) | 335 | 335 |
MAXIMUM AIR PRESSURE (BAR) | 8.6 | 8.6 |
MAXIMUM AIR PRESSURE (KPA) | 860 | 860 |
MAXIMUM AIR PRESSURE (PSI) | 125 | 125 |
MAXIMUM CYCLE RATE (CPM) | 103 | 103 |
MAXIMUM FLOW RATE (GPM) | 300 | 300 |
MAXIMUM FLOW RATE (L/MIN) | 1136 | 1136 |
MAXIMUM FLUID PRESSURE (BAR) | 8.6 | 8.6 |
MAXIMUM FLUID PRESSURE (KPA) | 860 | 860 |
MAXIMUM FLUID PRESSURE (PSI) | 125 | 125 |
MAXIMUM SOLID SIZE (CM) | 1.27 | 1.27 |
MAXIMUM SOLID SIZE (IN) | 0.5 | 0.5 |
MAXIMUM SOLID SIZE (MM) | 12.7 | 12.7 |
MINIMUM OPERATING TEMPERATURE (°C) | 0 | 0 |
MINIMUM OPERATING TEMPERATURE (°F) | 32 | 32 |
MINIMUM STORAGE TEMPERATURE (°C) | 0 | 0 |
MINIMUM STORAGE TEMPERATURE (°F) | 32 | 32 |
MODEL | Husky | Husky |
POWER SOURCE | Air | Air |
SEAT MATERIAL | Geolast | TPE |
SERIES | 3300 | 3300 |
WEIGHT (LB) | 150 | 150 |
MAXIMUM FLUID PRESSURE (MPA) | 0.86 | 0.86 |
MAXIMUM AIR PRESSURE (MPA) | 0.86 | 0.86 |
CONNECTION TYPE | Center Flange ANSI/DIN, Threaded | Center Flange ANSI/DIN, Threaded |
DIAPHRAGM_COMPATIBLE_MATERIAL | Geolast | TPE |
Technical Specifications | SKU 652423 | SKU 652404 |
TYPE | Pneumatic Diaphragm Pump | Pneumatic Diaphragm Pump |
AIR EXHAUST PORT SIZE (IN) | 1 | 1 |
AIR EXHAUST PORT THREAD GENDER | Female | Female |
AIR EXHAUST PORT THREAD TYPE | NPT | NPT |
AIR INLET SIZE (IN) | 3/4 | 3/4 |
AIR INLET THREAD GENDER | Female | Female |
AIR INLET THREAD TYPE | NPT | NPT |
APPLICATION | Industrial | Industrial |
BALL MATERIAL | Santoprene | PTFE |
CENTER SECTION MATERIAL | Polypropylene | Polypropylene |
COMPATIBLE MATERIAL | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer |
DIAPHRAGM MATERIAL | Santoprene | PTFE/EPDM 2-Piece |
FLUID INLET SIZE (CM) | 7.62 | 7.62 |
FLUID INLET SIZE (IN) | 3 | 3 |
FLUID INLET SIZE (MM) | 76.2 | 76.2 |
FLUID OUTLET SIZE (CM) | 7.62 | 7.62 |
FLUID OUTLET SIZE (IN) | 3 | 3 |
FLUID OUTLET SIZE (MM) | 76.2 | 76.2 |
FLUID SECTION MATERIAL | Polypropylene | Polypropylene |
MANIFOLD CONFIGURATION | Center Port | Center Port |
MANIFOLD O-RING MATERIAL | PTFE | PTFE |
MATERIAL | Polypropylene | Polypropylene |
MAXIMUM AIR CONSUMPTION (SCFM) | 275 | 275 |
MAXIMUM AIR PRESSURE (BAR) | 7 | 7 |
MAXIMUM AIR PRESSURE (KPA) | 700 | 700 |
MAXIMUM AIR PRESSURE (PSI) | 100 | 100 |
MAXIMUM CYCLE RATE (CPM) | 103 | 103 |
MAXIMUM FLOW RATE (GPM) | 280 | 280 |
MAXIMUM FLOW RATE (L/MIN) | 1060 | 1060 |
MAXIMUM FLUID PRESSURE (BAR) | 6.9 | 6.9 |
MAXIMUM FLUID PRESSURE (KPA) | 690 | 690 |
MAXIMUM FLUID PRESSURE (PSI) | 100 | 100 |
MAXIMUM OPERATING TEMPERATURE (°C) | 66 | 66 |
MAXIMUM OPERATING TEMPERATURE (°F) | 150 | 150 |
MAXIMUM SOLID SIZE (CM) | 1.27 | 1.27 |
MAXIMUM SOLID SIZE (IN) | 0.5 | 0.5 |
MAXIMUM SOLID SIZE (MM) | 12.7 | 12.7 |
MINIMUM OPERATING TEMPERATURE (°C) | 0 | 0 |
MINIMUM OPERATING TEMPERATURE (°F) | 32 | 32 |
MINIMUM STORAGE TEMPERATURE (°C) | 0 | 0 |
MINIMUM STORAGE TEMPERATURE (°F) | 32 | 32 |
POWER SOURCE | Air | Air |
SEAT MATERIAL | Santoprene | Polypropylene |
STANDARDS MET | CE | CE |
WEIGHT (LB) | 200 | 200 |
WETTED MATERIAL | - | Polypropylene, PTFE/EPDM |
MAXIMUM FLUID PRESSURE (MPA) | 0.7 | 0.7 |
MAXIMUM AIR PRESSURE (MPA) | 0.7 | 0.7 |
CONNECTION TYPE | Center Flange ANSI/DIN | Center Flange ANSI/DIN |
DIAPHRAGM_COMPATIBLE_MATERIAL | Santoprene | PTFE |
Technical Specifications | SKU 652856 |
TYPE | Pneumatic Diaphragm Pump |
AIR EXHAUST PORT SIZE (IN) | 1 |
AIR EXHAUST PORT THREAD GENDER | Female |
AIR EXHAUST PORT THREAD TYPE | NPT |
AIR INLET SIZE (IN) | 3/4 |
AIR INLET THREAD GENDER | Female |
AIR INLET THREAD TYPE | NPT |
APPLICATION | Industrial |
BALL MATERIAL | PTFE |
CENTER SECTION MATERIAL | Polypropylene |
COMPATIBLE MATERIAL | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer |
DIAPHRAGM MATERIAL | PTFE/EPDM 2-Piece |
FLUID INLET SIZE (CM) | 7.62 |
FLUID INLET SIZE (IN) | 3 |
FLUID INLET SIZE (MM) | 76.2 |
FLUID INLET THREAD TYPE | BSPT |
FLUID OUTLET SIZE (CM) | 7.62 |
FLUID OUTLET SIZE (IN) | 3 |
FLUID OUTLET SIZE (MM) | 76.2 |
FLUID OUTLET THREAD TYPE | BSPT |
FLUID SECTION MATERIAL | Stainless Steel |
MANIFOLD CONFIGURATION | Center Port |
MANIFOLD O-RING MATERIAL | PTFE |
MATERIAL | Stainless Steel |
MAXIMUM AIR CONSUMPTION (SCFM) | 275 |
MAXIMUM AIR PRESSURE (BAR) | 7 |
MAXIMUM AIR PRESSURE (KPA) | 700 |
MAXIMUM AIR PRESSURE (PSI) | 100 |
MAXIMUM CYCLE RATE (CPM) | 103 |
MAXIMUM FLOW RATE (GPM) | 280 |
MAXIMUM FLOW RATE (L/MIN) | 1060 |
MAXIMUM FLUID PRESSURE (BAR) | 6.9 |
MAXIMUM FLUID PRESSURE (KPA) | 690 |
MAXIMUM FLUID PRESSURE (PSI) | 100 |
MAXIMUM SOLID SIZE (CM) | 1.27 |
MAXIMUM SOLID SIZE (IN) | 0.5 |
MAXIMUM SOLID SIZE (MM) | 12.7 |
MINIMUM OPERATING TEMPERATURE (°C) | 0 |
MINIMUM OPERATING TEMPERATURE (°F) | 32 |
MINIMUM STORAGE TEMPERATURE (°C) | 0 |
MINIMUM STORAGE TEMPERATURE (°F) | 32 |
POWER SOURCE | Air |
SEAT MATERIAL | Stainless Steel |
STANDARDS MET | CE |
WEIGHT (LB) | 255 |
MAXIMUM FLUID PRESSURE (MPA) | 0.7 |
MAXIMUM AIR PRESSURE (MPA) | 0.7 |
CONNECTION TYPE | Threaded |
PTFE |
Features
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.