
GRACO Pro Xp60 Electrostatic Spray Guns for Waterborne Materials
- Found a better deal? Message us to price match.
Same-day dispatch
In-stock orders by 2pm AEST
Australia-wide delivery
Direct to your job from Brisbane
Authorised service
In-house warranty + repairs
Trade pricing for all
No trade-only accounts
The Graco Pro Xp electrostatic spray gun for waterborne materials achieves high quality, Class A or decorative finishes with waterborne material, and is suited to spraying waterborne mould release materials with an isolation system. Available in 60 kV, it is one of the smallest profile guns with an internal power supply, and its ergonomic, lightweight design reduces muscle strain and fatigue.
Smart controls help you analyse performance, adapt to voltage needs and troubleshoot easily. Every gun is tested and delivered with a certificate confirming that its spray pattern, mechanical performance and electrical performance meet Graco's requirements.
Features
Compact 60 kV profile: available in 60 kV, the smallest profile gun with an internal power supply on the market.
Reduced fatigue: painters experience less muscle strain and fatigue with the ergonomic, lightweight applicator.
Smart controls: help you analyse performance, adapt voltage needs and troubleshoot easily.
Tested and certified: every gun is delivered with a certificate confirming its spray pattern, mechanical performance and electrical performance meet Graco's requirements.
Made in the USA: each gun is made in the USA.
Included accessories
Specifications
| AIR INLET SIZE (CM) | 0.635 |
|---|---|
| AIR INLET SIZE (IN) | 1/4 |
| AIR INLET SIZE (MM) | 6.35 |
| AIR INLET THREAD GENDER | Male |
| AIR INLET THREAD TYPE | NPSM |
| GUN ACTIVATION | Manual |
| GUN TYPE | Electrostatic |
| GUN WEIGHT (G) | 600 / 670 |
| GUN WEIGHT (KG) | 0.6 / 0.67 |
| GUN WEIGHT (LB) | 1.32 / 1.48 |
| GUN WEIGHT (OZ) | 21.16 / 23.63 |
| INCLUDES | Air Cap, Nozzle, Tool Kit, Gun Cover, Exhaust Tube |
| MAXIMUM FLUID PRESSURE (BAR) | 7 |
| MAXIMUM FLUID PRESSURE (KG/CM²) | 7.14 |
| MAXIMUM FLUID PRESSURE (KPA) | 700 |
| MAXIMUM FLUID PRESSURE (PSI) | 100 |
| MAXIMUM FLUID TEMPERATURE (°C) | 48 |
| MAXIMUM FLUID TEMPERATURE (°F) | 120 |
| MODEL | Pro Xp |
| OVERALL LENGTH (CM) | 24.13 |
| OVERALL LENGTH (IN) | 9.5 |
| OVERALL LENGTH (MM) | 241.3 |
| SERIES | 60 |
| APPLICATION | Electrostatic, Waterborne / Mold Release |
| TYPE | Electrostatic Gun |
| SPRAY TYPE | Electrostatic |
| TECHNOLOGY TYPE | Air Spray |
| APPLICATOR TYPE | Manual |
| MAXIMUM FLUID PRESSURE (MPA) | 0.7 |
| FLUID INLET SIZE (IN) | 3/8 |
| FLUID INLET THREAD GENDER | Male |
| FLUID INLET THREAD TYPE | NPSM |
| COATING TYPE | Waterborne |
| COMPATIBLE PAINT TYPE | Automotive, Base Coat, Clear Coat, Enamels, High Solids, Metallics, Plural Component Materials, Primers, Waterborne, Urethanes |
| DISPLAY TYPE | Standard / Smart |
| MAXIMUM PAINT RESISTIVITY (MEGOHM/CM) | 1 |
| MINIMUM PAINT RESISTIVITY (MEGOHM/CM) | 0 |
| NOZZLE SIZE (CM) | 0.15 |
| NOZZLE SIZE (IN) | 0.055 |
| NOZZLE SIZE (MM) | 1.5 |
| VOLTAGE (KV) | 60 |
Manuals
Data Sheet
Shipping & Returns
Same-day dispatch from one of our national warehouses on in-stock orders placed before 2pm AEST.
30-day returns on unopened, stocked items — customer pays return freight. Non-stocked / special-order items are subject to a 50% restocking fee.
Need help speccing your kit?
Talk to a real specialist on our team. We'll match the right unit to your daily volume and the materials you spray most.